Bale Count 2020 - 2025
Case bales 2.4 x 1.2 x 1.2 m (approx 450 kg)
| Year | Area | Crop | Bales | Bales/ha | mt approx |
|---|
| 2020 | 86.06 | W.Wheat | 776 | 9.0 | 349 |
| 2020 | 96.81 | S.Barley | 566 | 5.8 | 255 |
| |
| |
| |
| 2021 | 102.12 | W.Wheat | 1346 | 13.2 | 606 |
| 2021 | 86.06 | S.Barley | 923 | 10.7 | 415 |
| |
| |
| |
| 2022 | 95.81 | W.Wheat | 1129 | 11.8 | 508 |
| 2022 | 102.12 | S.Barley | 662 | 6.5 | 298 |
| |
| |
| |
| 2023 | 83.49 | W.Wheat | 806 | 9.7 | 363 |
| 2023 | 96.81 | S.Barley | 608 | 6.3 | 274 |
| |
| |
| |
| 2024 | 101.94 | W.Wheat | 1299 | 12.7 | 585 |
| 2024 | 84.70 | S.Barley | 604 | 7.1 | 272 |
| |
| |
| |
| 2025 | 96.63 | W.Wheat | 812 | 8.4 | 365 |
| 2025 | 101.94 | S.Barley | 584 | 5.7 | 263 |
| |
| |
| |
Six Year Average:
Area of Wheat 566.05   Total Wheat bales 6168   Average Wheat bales /ha = 10.9
Area of Barley 568.44   Total Barley bales 3947   Average Barley bales/ha = 6.9
In 2025:
Case baler weighed 389 mt of Wheat Straw 479 kg/bale
Case baler weighed 268 mt of Barley Straw 458 kg/bale
Ambient temperatures were much higher when baling the Barley Straw affecting the density of the bales